
Product Showcase
Company Profile
Basic Information
| |
Company Name: | Pan Woods Industrial Co., Ltd. |
|---|---|---|
| Business Type: | Manufacturer, Trading Company, Buying Office | |
| Product/Service (We Sell): |
veneer,plywood,upholstery bed,sofa,bed,door skin,Bed,wpc,reconstituted veneer,fine line,engineered veneer,film faced plywood,moulded door skin,wood | |
| Brands: | Pan Woods | |
| Number of Employees: | 101 - 200 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Western Europe |
|
|---|---|---|
| Main Customers: | Pfister, H.Tamarit, Clarke Veneers, Columbia Plywood, Ikea, Natucci, Evergreen | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 71% - 80% | |
| Total Annual Purchase Volume: | US$10 Million - US$50 Million | |
| Trade Shows: | Furniture and Accessories Fairs |
Factory Information
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
|---|---|---|
| QA/QC: | In House | |
| Number of Production Lines: | 10 | |
| Number of R&D Staff: | 21 - 30 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 ISO 14001:2004 |
|
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [213]
- bamboo material/products [3]
- engineered veneer [105]
- plywood [5]
- sofa [79]
- beds [5]
- office furniture [5]
- Ungrouped [11]




















